HOME PAGE | About us | Products | Contact us

Concave Holographic Gratings

 

a incidence angle
r distance from entrance slit to grating center
b diffraction angle
r' distance from grating center to image

List of Product Tables

Part No. Engrave the density(line/ mm) The focal length input output  Dispersiveness
nm/mm
resolving powernm angle(degree) dimension mm Wave-
lengthnm
XGP-016 1200 200 195 4 0.2 61.6 40*45*10 200-800
XGP-017 1200 100 94 8 0.4 61.6 Φ32*9.5 200-800
XGP-018 1000 200 182 5 0.2 41.5 47.5*47.5*12 200-900
XGP-019 600 100 94 16 0.8 61.6 Φ32*9.5 400-1600
XGP-020 300 100 199 16 0.8 61.6 40*45*10 800-3500
XGP-021 180           Φ35*9.5 360-900
Gratings