HOME PAGE | About us | Products | Contact us

Plane holographic gratings

 


List of Product Tables

Part No. / Engrave the line density( line/ mm) Spectral Region Wavelength
of Max.
Efficiency
(unpolarized)
Maximum
Ruled Area
(HxW, mm)
XGP-001 3600 180nm-500nm 300nm 70*70
XGP-002 2400 190nm-800nm 250nm 84*84
XGP-003 2400 250nm-600nm 400nm 84*84
XGP-004 2000 300nm-950nm 475nm 70*70
XGP-005 1800 200nm*800nm 250nm 45*45
XGP-006 1200 250nm-800nm 300nm 70*70
XGP-007 1200 400 nm-1.2 祄 700nm 50*50
XGP-008 1000 200nm-800nm- 300nm 70*70
XGP-009 900 300nm-800nm 450nm 70*70
XGP-010 750 350nm-900nm 500nm 70*70
XGP-011 600 200nm-800nm 250nm 70*70
XGP-012 600 200nm-800nm 450nm 70*70
XGP-013 600 400nm-1.2 祄 700nm 50*50
XGP-014 300 300nm-950nm 600nm 45*45
XGP-015 150 300nm-800nm 500nm 70*70
Gratings