HOME PAGE | About us | Products | Contact us

Achromatic Lenses

An achromatic doublet is a closely spaced cemented combination of positive and negative elements with differing refractive indexes. These elements are chosen so that chromatic aberration is cancelled at two distinct and well-separated wavelengths typically selected to fall in the red and blue portions of the spectrum

 

Achromatic Lenses





Specifications:
Material BK7,SF2,SF6 etc.
Design Wavelength 480nm, 546.1nm, 643.8nm
Design Index  1.5183 ±0.0005 
Diameter Tolerance    +0.0, -0.15mm 
Paraxial Focal Length  ±2% 
Centration Tolerance 3 arc minutes 
Clear Aperture >85% 
Surface Figure λ/4 @ 632.8nm 
Surface Quality  60-40 Scratch and Dig 
Bevel   0.25 mm x 45°

List of Product Tables
Part No. Focal Length (mm) Diameter (mm) Material Description
XLA-001 4.5 3.0 BK7/SF2 Standard
XLA-002 24.4 6..22 BK7/SF2 Standard
XLA-003 16.0 8.0 BAK4/SF10 Standard
XLA-004 25.0 8.5 SK11/SF5    Standard
XLA-005 30.0 11.5 BK7/SF2 Standard
XLA-006 22.0 12.7 BK7/SF2 Standard
XLA-007 250.0 12.7 BK7/SF2 Standard
XLA-008 140.0 17.0 BK7/SF2 Standard
XLA-009 163.0 17.0 BK7/SF2 Standard
XLA-010 48.0 20.0 BK7-SF2 Standard
XLA-011 125.0 25.4 BK7/SF2 Standard
XLA-012 120.0 30.0 BK7/SF2 Standard
XLA-013 140.0 38.0 BK7/SF2 Standard
XLA-014 430.0 40.0 BK7/SF2 Standard
XLA-015 250.0 44.0 BK7/SF2 Standard
XLA-016 120.0 50.0 BK7/SF2 Standard
XLA-017 600.0 75.0 BK7/SF2 Standard
XLA-018 430.0 83.0 BK7/SF2 Standard
XLA-019 200.0 104.0 BK7/SF10 Standard
XLA-020 800.0 120.0 BK7/SF10 Standard
Lenses